According to the ABA’s 2024 Profile of the Legal Profession, Illinois had the fourth-highest number of lawyers per capita in the United States, with nearly five lawyers per 1,000 residents.
As of March 2025, average lawyer salaries in Illinois ranged from $107,027 for an entry-level attorney handling routine legal work to $224,163 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $178,994 in Illinois, compared to $174,969 nationwide.
Data refers to all lawyers who were actively practicing during this time period.
Lawyers in Homer Glen with Active Legal Licenses in June
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Azam, Salman Mahmood | 25/11/2003 | |
| Berardi, Mark M. | Berardi and Associates, LLC | 10/11/2011 |
| Cannonito, Christopher E. | Cannonito Associates Ltd. | 05/11/1992 |
| Costa, Andrew D. | Berardi and Associates, LLC | 06/11/2014 |
| Grenvich, Richard S. | Richard Grenvich | 03/11/1978 |
| Konczal, Thomas Anthony | Attorney Thomas A. Konczal | 05/11/1979 |
| Kozlowski, Amy Kathryn | Amy K. Kozlowski, Esq. | 07/11/1991 |
| Pashos, Anthony G. | 07/05/2020 | |
| Salcik, Yvette Andrzejewski | 07/11/1991 | |
| Smith, Christine McAsey | Richards Building Supply Co. | 09/11/1995 |
| Stefancic, Adam Michael | Law Firm of Adam M. Stefancic | 09/11/2000 |
| Tokarz, Audrey Kies | Law Office of Audrey Kies Tokarz | 09/05/1985 |
| Tortorich, Anthony Ross | The Law Offices of Anthony R. Tortorich | 10/05/2012 |
Alerts Sign-up
