Precipitation patterns have also fluctuated, with Nov. 20, 2023 recording the highest precipitation in the past 15 years at 5.7 mm, all of which came from rainfall. Interestingly, eight years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Nov. 20, 2017 and Nov. 20, 2024 reaching 35.6 mph and the highest sustained wind speed recorded on Nov. 20, 2017 at 18.9 mph.
These historical trends suggest that the weather on Nov. 20 in Homer Glen has been quite unpredictable over the years.
Historical Nov. 20 Weather in Homer Glen (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 45°F | 33°F | 0 mm | 0 mm | 0 mm | 20.6 mph | 10.3 mph |
| 2011 | 56°F | 40°F | 0.9 mm | 0.9 mm | 0 mm | 31.8 mph | 14.7 mph |
| 2012 | 56°F | 47°F | 0.2 mm | 0.2 mm | 0 mm | 12.3 mph | 6.5 mph |
| 2013 | 43°F | 30°F | 1.6 mm | 1.6 mm | 0 mm | 26 mph | 12.2 mph |
| 2014 | 27°F | 19°F | 0 mm | 0 mm | 0 mm | 32 mph | 15.8 mph |
| 2015 | 42°F | 32°F | 1.2 mm | 0 mm | 8.4 mm | 24.4 mph | 13.4 mph |
| 2016 | 33°F | 25°F | 0 mm | 0 mm | 0 mm | 20.4 mph | 10.8 mph |
| 2017 | 51°F | 28°F | 0 mm | 0 mm | 0 mm | 35.6 mph | 18.9 mph |
| 2018 | 33°F | 26°F | 0.1 mm | 0 mm | 0.7 mm | 24.4 mph | 12.2 mph |
| 2019 | 47°F | 34°F | 0 mm | 0 mm | 0 mm | 24.2 mph | 13.2 mph |
| 2020 | 59°F | 45°F | 0 mm | 0 mm | 0 mm | 30 mph | 15.9 mph |
| 2021 | 49°F | 34°F | 0 mm | 0 mm | 0 mm | 22.1 mph | 12.4 mph |
| 2022 | 33°F | 13°F | 0 mm | 0 mm | 0 mm | 30 mph | 16.4 mph |
| 2023 | 48°F | 40°F | 5.7 mm | 5.7 mm | 0 mm | 25.5 mph | 13.6 mph |
| 2024 | 48°F | 32°F | 1.9 mm | 1.5 mm | 2.8 mm | 35.6 mph | 18.1 mph |
Alerts Sign-up
