Precipitation patterns have also fluctuated, with Dec. 1, 2018 recording the highest precipitation in the past 15 years at 27.2 mm, all of which came from rainfall. Interestingly, nine years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Dec. 1 reaching 32 mph (2018) and the highest sustained wind speed recorded at 17 mph (2018).
These historical trends suggest that the weather on Dec. 1 in Homer Glen has been quite unpredictable over the years.
Historical Dec. 1 Weather in Homer Glen (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 27°F | 22°F | 0 mm | 0 mm | 0 mm | 30 mph | 16 mph |
| 2011 | 44°F | 28°F | 0 mm | 0 mm | 0 mm | 16 mph | 7 mph |
| 2012 | 58°F | 33°F | 0.1 mm | 0.1 mm | 0 mm | 30 mph | 16 mph |
| 2013 | 42°F | 27°F | 0 mm | 0 mm | 0 mm | 13 mph | 6 mph |
| 2014 | 26°F | 21°F | 0 mm | 0 mm | 0 mm | 23 mph | 12 mph |
| 2015 | 43°F | 36°F | 5 mm | 5 mm | 0 mm | 26 mph | 13 mph |
| 2016 | 41°F | 35°F | 0 mm | 0 mm | 0 mm | 31 mph | 16 mph |
| 2017 | 49°F | 27°F | 0 mm | 0 mm | 0 mm | 13 mph | 6 mph |
| 2018 | 50°F | 35°F | 27.2 mm | 27.2 mm | 0 mm | 32 mph | 17 mph |
| 2019 | 42°F | 30°F | 6.2 mm | 4.9 mm | 9.1 mm | 29 mph | 15 mph |
| 2020 | 33°F | 21°F | 0 mm | 0 mm | 0 mm | 20 mph | 11 mph |
| 2021 | 51°F | 32°F | 0.3 mm | 0.3 mm | 0 mm | 25 mph | 14 mph |
| 2022 | 35°F | 18°F | 0 mm | 0 mm | 0 mm | 26 mph | 14 mph |
| 2023 | 42°F | 38°F | 15.7 mm | 15.7 mm | 0 mm | 14 mph | 8 mph |
| 2024 | 26°F | 13°F | 0 mm | 0 mm | 0 mm | 20 mph | 9 mph |
Alerts Sign-up
